Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Name of the related party | Refnol Resins and Chemicals Limited | Orchard Acres | Reactive engineering pvt ltd | Prism Plantations Private Limited | Chemron Texchem Pvt. Ltd. | Priyamvada Holdings Limited | Mr. Mahendra K.Khatau | Mrs.Asha Khatau | Mr. Manish M. Khatau | Mr.Kailash Persad | Mr. Bhalachandra G. Sontakke | Mr.Rahul Singh | Ms. Rupal b.Parikh | Mr. Rajesh D. Pisal | Samudra Dye-chem Private Limited |
Categories of related parties | Other related party | Other related party | Other related party | Other related party | Other related party | Promoters Group | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party |
description of relationship | Entity influenced by Promoters | Entity influenced by Promoters | Entity influenced by Promoters | Entity influenced by Promoters | Entity influenced by Promoters | Entity influenced by Promoters | Chairman and Managing Director of Company | Director of Company | Director of Company | Non-Executive Independent Director | Non-Executive Independent Director | Non-Executive Independent Director | Chief Financial Officer | Company Secretary | Entity influenced by Promoters |
PAN of related party | AAACR3475P | AABFO2264P | AAACR8212J | AABCP4400B | AAFCC1535Q | AAACP7183N | AADPK4726G | AAQPK8472L | ANUPK5759P | AAAPP6861C | ACKPS5568D | BFCPS3619M | AAGPP1307B | AKOPP7147B | AAACS5844F |
CIN of related party | L24200MH1980PLC023507 | | U99999MH1992PTC066021 | U01110MH1993PTC072696 | U24233MH2013PTC240269 | U67120MH1984PLC033054 | | | | | | | | | U48926MH1988PTC048926 |
B. Details of related party transactions | | Purchase of goods and services | 600 | 469 | | | | | | | | | | | | | |
Sale of goods and services | 12 | | | | | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | | | | | |
Rendering of services | | 13 | | | | | | | | | | | | | 1 |
Receiving of services | | | | | | | | | | | | | | | |
Leases | | 10 | 5 | | | | | | | | | | | | |
Loans and advances given | | | | | | | | | | | | | | | |
Loans and advances taken | | | | 2 | 50 | | 35 | 145 | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | 50 | | 8 | 100 | 4 | | | | | | |
Deposits placed | | | 1 | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | | | | |
Equity investment | | | | | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | | | | | |
Interest income | | | | | | | | | | | | | | | |
Interest paid | | | | 1 | | | 9 | 3 | 6 | | | | | | |
Dividend income | | | | | | | | | | | | | | | |
Dividend paid | | | | | | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | | | | | | | |
Post employment benefits | | | | | | | | | | | | | | | |
Other long-term benefits | | | | | | | | | | | | | | | |
Termination benefits | | | | | | | | | | | | | | | |
Share based payments | | | | | | | | | | | | | | | |
| Others | | | | | | | 35 | | 18 | 1 | 1 | 1 | 10 | 9 | |
C. Outstanding balances | Receivables | Secured | 2 | | | | | | | | | | | | | | |
Un Secured | | 14 | | | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | | | | | |
Un Secured | 329 | 213 | | | | | 2 | | 2 | | | | 1 | 1 | |
Loans and advances given | Secured | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | | |
Un Secured | | | | 14 | | | 132 | 56 | 78 | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | | |
Un Secured | | 5 | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | 1 | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | |
Note | |